What this project costs in different metros
Regional labor and material markets move the installed price. These bands come from the same engine as the calculator above, run at each metro's real cost multipliers — enter your ZIP in the calculator for a figure tuned to your exact area. National reference: $1,650–$3,100.
| Metro | Typical installed range | vs. national |
|---|---|---|
| San Francisco, CA | $2,000–$3,700 | +20% |
| New York, NY | $2,000–$3,750 | +22% |
| Boston, MA | $1,800–$3,400 | +10% |
| Chicago, IL | $1,900–$3,500 | +14% |
| Atlanta, GA | $1,850–$3,500 | +13% |
| Houston, TX | $1,750–$3,250 | +6% |
| Miami, FL | $1,650–$3,100 | 0% |
| Phoenix, AZ | $1,700–$3,200 | +3% |
Planning ranges, not contractor quotes. Multipliers are rounded regional planning indices (see methodology), not a reproduction of any proprietary cost table.